| ARTIST | TITLE | MEDIA | UNITS | PRICE | QUANT. | LABEL | NUMBER | DATE | COUNTRY | TRACKS | COND | CONDITION | OTHER INFO |
| DALHART,VERNON | PRISONERS SONG (3:00) | LP | 2 | $40.00 | 1 | RCA | CPL2-4351 | 1982 | USA | 24 | SS | SS (NOTCHED (SRW) DBL GATEFOLD (shows pifcture of old (1922-1982) rca labels on back cover) (various artists) | 60 YEARS OF COUNTRY MUSIC - various artists request listingof all 24 tracks |
| DALTON,LACY J. | 16TH AVENUE (various artists 1 of 14) | LP | 1 | $15.00 | 1 | K-TEL/CBS SPECIAL PRODUCTS/ CBS | BU 3980 | 1984 | USA | 14 | SS | SS (w/ slight tear in poly) | SAY IT WITH COUNTRY - ORIGINAL HITS - 14 ORIGINAL ARTISTS - (various artists request listing of all 14 tracks) |
| DALTON,LACY J. | LOSING KIND OF LOVE (various artists 1 of 10) | LP | 1 | $25.00 | 1 | COLUMBIA/ CBS | FC 39171 | 1984 | USA | 10 | SS | SS (SRW) | GREATEST HITS OF COUNTRY BLUES - (various artists request listing of all 10 tracks) |
| DALTON,LACY J. & BOBBY BARE | BEER DRINGKING CHRISTIAN (various artists 1 of 10) | LP | 1 | $25.00 | 1 | EPIC/CBS | FE 39001 | 1983 | USA | 10 | SS | SS (w/ factory sticker) | GREATEST COUNTRY HITS FROM THE MOVIES - (various artists request listing of all 10 tracks) |
| DARLING,ERIC | BLUEGRASS BANJO (various artists 1 of 10) | LP | 1 | $12.00 | 1 | OLYMPIC | 7105 | USA | 10 | SS | SS (w/ factory sticker - slight tear in poly) | FEUDING BANJOS - (various artists request listing of all 10 tracks) | |
| DARLING,ERIC | PRETTY POLLY (various artists 1 of 61) | LP | 4 | $75.00 | 3 | ELEKTRA/ ASYLUM/ WARNER COMM | 60381 | 1984 | USA | 61 | SS | 2-SS (w/ factory sticker) 1-SS (w/ tear in poly) BOX (4 RECORD SET) | BLEECKER AND MAC DOUGAL - THE FOLK SCENE OF THE 60'S (THE JAC HOLZMAN YEARS) (various artists request listing of all 61 tracks) |
| DARLING,ERIC | SALTY DOG (various artists 1 of 61) | LP | 4 | $75.00 | 3 | ELEKTRA/ ASYLUM/ WARNER COMM | 60381 | 1984 | USA | 61 | SS | 2-SS (w/ factory sticker) 1-SS (w/ tear in poly) BOX (4 RECORD SET) | BLEECKER AND MAC DOUGAL - THE FOLK SCENE OF THE 60'S (THE JAC HOLZMAN YEARS) (various artists request listing of all 61 tracks) |
| DARRELL,JOHNNY | WITH PEN IN HAND (various artists 1 of 12) | LP | 1 | $12.00 | 1 | ERA/ DOMINION/ KEY SEVEN MUSIC | PBU 4610 | 1982 | USA | 12 | SS | SS (SRW) | GENTLE SIDE OF COUNTRY - (various artists request listing of all 12 tracks) |
| DASHIELL,BUD & THE KINSMEN | GREEN FIELDS (various artists 1 of 10) | LP | 1 | $15.00 | 4 | WARNER BROS | WS 1512 | 1963 | USA | 10 | SS | COH/SS | HOOT TONIGHT! COME ONE COME ALL !!!! - (various artists request listing of all 10 tracks) |
| DASHIELL,BUD & THE KINSMEN | WARS OF GERMANY (various artists 1 of 10) | LP | 1 | $15.00 | 4 | WARNER BROS | WS 1512 | 1963 | USA | 10 | SS | COH/SS | HOOT TONIGHT! COME ONE COME ALL !!!! - (various artists request listing of all 10 tracks) |
| DAVE & SUGAR | GOLDEN TEARS | LP | 1 | $15.00 | 1 | ERA/ DOMINION/ RCA SPECIAL PRODUCTS/ RCA | BU 4500 | 1984 | USA | 14 | SS | SS (various artists) | 14 KARAT COUNTRY- 14 COUNTRY SUPERSTARS - various artists request listing for all 14 tracks |
| DAVE & SUGAR | HOW ABOUT US - (various artists 1 of 10) | LP | 1 | $20.00 | 2 | MCA/DOT | MCA 39061 | 1986 | USA | 10 | NEW | 1-SS NOTCHED (SRW) 1-NM | COUNTRY RADIO CLASSICS VOLUME TWO - (various artists request listing of all 10 tracks) |
| DAVE & SUGAR | MY WORLD BEGINS AND ENDS WITH YOU - (various artists 1 of 15) | LP | 1 | $12.00 | 1 | K-TEL | WU 3540 | 1981 | USA | 15 | SS | SS | COUNTRY DUOS COUNTRY'S BEST PAIRED UP - various artists request listing of all 15 tracks |
| DAVE & SUGAR | QUEEN OF THE SILVER DOLLAR - (various artists 1 of 10) | LP | 1 | $20.00 | 2 | MCA/DOT | MCA 39061 | 1986 | USA | 10 | NEW | 1-SS NOTCHED (SRW) 1-NM | COUNTRY RADIO CLASSICS VOLUME TWO - (various artists request listing of all 10 tracks) |
| DAVEY,MADELENE | SEASONS IN THE SUN (various artists 1 of 12) | LP | 1 | $20.00 | 3 | VERVE FORCAST/ MGM | FP/VFPS-1 (special premium limited edition) | USA | 12 | SS | w/ stereo sticker | FOLK-SING FESTIVAL - WINNERS OF THE FOLK TALENT COMPETION SPONSORED BY VERVE RECORDS & E. J. KORVETTE - (various artists request listing of all 12 tracks) | |
| DAVEY,MADELENE | SEASONS IN THE SUN (various artists 1 of 12) | LP | 1 | $20.00 | 3 | VERVE FORCAST/ MGM | FP/VFPS-1 (special premium limited edition) | USA | 12 | SS | 1-SS / 1-SS PUNCHED / 1-NM/M | FOLK-SING FESTIVAL - WINNERS OF THE FOLK TALENT COMPETION SPONSORED BY VERVE RECORDS & E. J. KORVETTE - (various artists request listing of all 12 tracks) | |
| DAVEY,MADELENE | TRY TO REMEMBER (various artists 1 of 12) | LP | 1 | $20.00 | 3 | VERVE FORCAST/ MGM | FP/VFPS-1 (special premium limited edition) | USA | 12 | SS | w/ stereo sticker | FOLK-SING FESTIVAL - WINNERS OF THE FOLK TALENT COMPETION SPONSORED BY VERVE RECORDS & E. J. KORVETTE - (various artists request listing of all 12 tracks) | |
| DAVEY,MADELENE | TRY TO REMEMBER (various artists 1 of 12) | LP | 1 | $20.00 | 3 | VERVE FORCAST/ MGM | FP/VFPS-1 (special premium limited edition) | USA | 12 | SS | 1-SS / 1-SS PUNCHED / 1-NM/M | FOLK-SING FESTIVAL - WINNERS OF THE FOLK TALENT COMPETION SPONSORED BY VERVE RECORDS & E. J. KORVETTE - (various artists request listing of all 12 tracks) | |
| DAVIS SISTERS | I FORGOT MORE THANN YOU'LL EVER KNOW - (various artists lp 1 of 18) | LP | 2 | $20.00 | 1 | CAMDEN/ RCA | APL2-0177 | 1973 | USA | 18 | SS | SS (RW) DBL GATEFOLD (w/ factory sticker - slight tear in poly) | COUNTRY GALS - COUNTRY HITS! - various artists request listing of all 18 tracks |
| DAVIS,DANNY AND THE NASHVILLE BRASS | RUBY, DON'T TAKE YOUR LOVE TO TOWN - (various artists 1 of 24) | LP | 2 | $40.00 | 1 | RCA | VPS 6048 | 1972 | USA | 24 | SS | SS NOTCHED DBL GATEFOLD (w/ factory sticker) | BEST OF A GREAT YEAR VOLUME 1 ORIGINAL RECORDINGS - various artists request listing of all 24 tracks) |
| DAVIS,DANNY AND THE NASHVILLE BRASS | RUNNING BEAR (2:20) | LP | 2 | $75.00 | 1 | RCA | CPL2-1286 | 1975 | USA | 21 | SS | SS DBL stereo (various artists) | 20 GREAT COUNTRY HITS - various artists request listing of all 21 tracks |
| DAVIS,EVA AND SAMANTHA BUMGARNER | BIG EYED RABBIT (various artists 1 of 16) | LP | 1 | $30.00 | 1 | ROUNDER | 1029 | 1980 | USA | 16 | SS | WOMEN IN EARLY COUNTRY MUSIC VOL. 1 BANJO PICKIN' GIRL - (various artists request listing of all 16 tracks) | |
| DAVIS,MAC | BIFF, THE FRIENDLY PURPLE BEAR (3:38) (various artists 1 of 10) | LP | 1 | $10.00 | 31 | JEFFERSON PILOT | NO # | 1984 | USA | 10 | SS | HEART OF THE COUNTRY presented by KYGO FM98 continuous country denver, colorado (various artists request listing of all 10 tracks) | |
| DAVIS,MAC | I FEEL THE COUNTRY CALLING ME (various artists 1 of 20) | LP | 2 | $30.00 | 5 | MCA collectors series | MCA 2-6892 | 1986 | USA | 20 | SS | 4-SS NOTCHED (w/ factory sticker) 1- NM DBL | TEXAS COUNTRY - (various artists request listing of all 20 tracks) |
| DAVIS,MAC | SEXY YOUNG GIRL (various artists 1 of 10) | LP | 1 | $25.00 | 1 | MCA | MCA 5802 | 1986 | USA | 10 | SS | (SRW) digital | TODAYS COUNTRY CLASSICS VOLUME TWO - (various artists request listing of all 10 tracks) |
| DAVIS,SKEETER | BUS FARE TO KENTUCKY - (various artists 1 of 24) | LP | 2 | $40.00 | 1 | RCA | VPS 6048 | 1972 | USA | 24 | SS | SS NOTCHED DBL GATEFOLD (w/ factory sticker) | BEST OF A GREAT YEAR VOLUME 1 ORIGINAL RECORDINGS - various artists request listing of all 24 tracks) |
| DAVIS,SKEETER | END OF THE WORLD - (various artists 1 of 28) | LP | 2 | $35.00 | 9 | ARCADE/A&M/ARIOLA/ APPLAUSE/ AUDIO FIDELITY/ BULLDOG/ CBS/EMI/MCA/ WEA | ADEH 94 | 1982 | netherlands |   | NM/M | (UN-PLAYED) DBL GATEFOLD | I LOVE YOU BECAUSE - 28 COUNTRY LOVE SONGS VOLUME 2 - (various artists request listing of all 28 tracks) |
| DAVIS,SKEETER | END OF THE WORLD (various artists 1 of 30) | LP | 2 | $67.00 | 2 | RCA | 2-0466 | 1974 | USA | 30 | SS | 1- SS 1-SS (w/ slight tear in poly) DBL GATEFOLD | STARS OF THE GRAND OLE OPRY (1926-1974) (various artists request listing of all 30 tracks) |
| DAVIS,SKEETER | GOIN' DOWN THE ROAD FEELIN' BAD (various artists 1 of 12) | LP | 1 | $14.00 | 8 | DOMINION/ ERA | BU 4640 | 1982 | USA | 12 | SS | TRUCKSTAR MUSIC - (various artists request listing of all 12 tracks) | |
| DAVIS,SKEETER | HAND YOU'RE HOLDING NOW - (various artists lp 1 of 18) | LP | 2 | $20.00 | 1 | CAMDEN/ RCA | APL2-0177 | 1973 | USA | 18 | SS | SS (RW) DBL GATEFOLD (w/ factory sticker - slight tear in poly) | COUNTRY GALS - COUNTRY HITS! - various artists request listing of all 18 tracks |
| DAVIS,SKEETER | HELP ME MAKE IT THROUGH THE NIGHT (various artists 1 of 20) | LP | 1 | $25.00 | 1 | RCA/ RCA SPECIAL PRODUCTS/ MEGA | PRS 387 | 1972 | USA | 20 | SS | SS (SRW) (w/ tears in poly) | FANTASTIC COUNTRY VOL. 1: 20 GREAT STARS 20 GREAT HITS (various artists request listing of all 20 tracks) |
| DAVIS,SKEETER | I FORGOT MORE THANK YOU'LL EVER KNOW (2:32) (various artists 1 of 14) | LP | 2 | $45.00 | 1 | RCA | CXS 9032 | 1972 | USA | 14 | SS | SS DBL GATEFOLD (w/ factory sticker) | WONDERFUL WORLD OF COUNTRY MUSIC (various artists request listing of all 14 tracks) |
| DAVIS,SKEETER | I FORGOT MORE THANK YOU'LL EVER KNOW (various artists 1 of 10) | LP | 1 | $28.00 | 1 | GUSTO | GT 0007 | 1978 | USA | 10 | SS | SUPER HITS COUNTRY 1950'S ORIGINAL ARTISTS - (various artists request listing of all 10 tracks) | |
| DAVIS,SKEETER | I'M A LOVER (not a fighter) (2:16) (various artists 1 of 14) | LP | 2 | $45.00 | 1 | RCA | CXS 9032 | 1972 | USA | 14 | SS | SS DBL GATEFOLD (w/ factory sticker) | WONDERFUL WORLD OF COUNTRY MUSIC (various artists request listing of all 14 tracks) |
| DAVIS,SKEETER | SET HIM FREE | LP | 1 | $20.00 | 1 | K-TEL/ ERA | BU 4560 | 1977 | USA | 16 | SS | SS (RW) (w/ slight tear in poly) (various artists) | ALL TIME COUNTRY HIT REVIEW - various artists request listing of all 16 tracks |
| DAWN,WENDY | HARPER VALLEY PTA - (various artists lp 1 of 18) | LP | 2 | $20.00 | 1 | CAMDEN/ RCA | APL2-0177 | 1973 | USA | 18 | SS | SS (RW) DBL GATEFOLD (w/ factory sticker - slight tear in poly) | COUNTRY GALS - COUNTRY HITS! - various artists request listing of all 18 tracks |
| DEAN,JIMMY | BIG BAD JOHN (various artists 1 of 26) | LP | 2 | $30.00 | 1 | DYNAMIC HOUSE, INC. (as advertised on t.v.)/ COLUMBIA SPECIAL PRODUCTS/ CBS/ COLUMBIA | USA | 26 | SS | SS DBL | COUNTRY TIMES - (various artists request listing of all 26 tracks) | ||
| DEAN,JIMMY | I'LL BE A HERO (when I strike) (various artists 1 of 20) | LP | 1 | $25.00 | 1 | RCA/ RCA SPECIAL PRODUCTS/ MEGA | PRS 387 | 1972 | USA | 20 | SS | SS (SRW) (w/ tears in poly) | FANTASTIC COUNTRY VOL. 1: 20 GREAT STARS 20 GREAT HITS (various artists request listing of all 20 tracks) |
| DENVER,JOHN | CIRCUS (various artists 1 of 32) | LP | 3 | $60.00 | 1 | ROXBURY | RLX 300 | 1974 | USA | 32 | SS | 1/4" BOX SET SS (SSW) (SRW) (w/ factory sticker) | BITTER END YEARS - AN ANTHOLOGY: EARLY YEARS / COMEDY YEARS / ROCK YEARS (various artists request listing of all 32 tracks) |
| DENVER,JOHN | COUNTRY LOVE (3:04) (various artists 1 of 10) | LP | 1 | $10.00 | 31 | JEFFERSON PILOT | NO # | 1984 | USA | 10 | SS | HEART OF THE COUNTRY presented by KYGO FM98 continuous country denver, colorado (various artists request listing of all 10 tracks) | |
| DICKENS,JIMMY | HILLBILLY FEVER (various artists 1 of 10) | LP | 1 | $28.00 | 1 | GUSTO | GT 0007 | 1978 | USA | 10 | SS | SUPER HITS COUNTRY 1950'S ORIGINAL ARTISTS - (various artists request listing of all 10 tracks) | |
| DICKENS,LIL' JIMMY | WABASH CANNON BALL | LP | 1 | $20.00 | 1 | HARMONY/ COLUMBIA/ CBS | H 31325 | 1972 | USA | 9 | SS | SS (various artists) | ROY ACUFF / JOHNNY HORTON / STATLER BROTHERS / LIL' JIMMY DICKENS ---TOGETHER - various artists request lising of all 9 tracks |
| DILLARD BAND,DOUG featuring byron berline | JACKRABBIT (various artists 1 of 11) | LP | 1 | $25.00 | 2 | FLYING FISH | FF 224 | 1980 | USA | 11 | SS | SS | TELLURIDE - 1979 TELLURIDE BLUEGRASS & COUNTRY MUSIC FESTIVAL - (various artists request listing of all 11 tracks) |
| DINNING,MARK | BLACK IS THE COLOR OF MY TRUE LOVES HAIR (2:50) (various artists 1 of 12) | LP | 1 | $25.00 | 3 | MGM | SE 4154 | USA | 12 | SS | 1-SS (SW) w/ tear in poly wrap / 1-SS (RW) w/ slight tear in poly arsp / 1-M / NM (SSW) | HOOTENANNY! Do-it your self folk sing (games w/ rules by annie hooten) - (various artists request listing of all 12 tracks) | |
| DINNING,MARK | ROVING GAMBLER (2:36) (various artists 1 of 12) | LP | 1 | $25.00 | 3 | MGM | SE 4154 | USA | 12 | SS | 1-SS (SW) w/ tear in poly wrap / 1-SS (RW) w/ slight tear in poly arsp / 1-M / NM (SSW) | HOOTENANNY! Do-it your self folk sing (games w/ rules by annie hooten) - (various artists request listing of all 12 tracks) | |
| DION | DR. ROCK AND ROLL (various artists 1 of 32) | LP | 3 | $60.00 | 1 | ROXBURY | RLX 300 | 1974 | USA | 32 | SS | 1/4" BOX SET SS (SSW) (SRW) (w/ factory sticker) | BITTER END YEARS - AN ANTHOLOGY: EARLY YEARS / COMEDY YEARS / ROCK YEARS (various artists request listing of all 32 tracks) |
| DR. CORN'S BLUEGRASS REMEDY | DARK HOLLOW (various artists 1 of 14) | LP | 1 | $35.00 | 1 | GRASS-ROOTS MUSIC | GR 001 | 1974 | USA |   | NEW | SS | OREGON TERRITORY - NORTHWEST BLUEGRASS - (various artists request listing of all 14 tracks) |
| DR. CORN'S BLUEGRASS REMEDY | DEATH COULDN'T KEEP MY JESUS DOWN (various artists 1 of 14) | LP | 1 | $35.00 | 1 | GRASS-ROOTS MUSIC | GR 001 | 1974 | USA |   | NEW | SS | OREGON TERRITORY - NORTHWEST BLUEGRASS - (various artists request listing of all 14 tracks) |
| DR. CORN'S BLUEGRASS REMEDY | ORANGE BLOSSOM SPECIAL (various artists 1 of 14) | LP | 1 | $35.00 | 1 | GRASS-ROOTS MUSIC | GR 001 | 1974 | USA |   | NEW | SS | OREGON TERRITORY - NORTHWEST BLUEGRASS - (various artists request listing of all 14 tracks) |
| DR. JOHN | TRIPITINA (various artists 1 of 13) | LP | 1 | $25.00 | 4 | ALCAZAR | ALC 105 | 1989 | USA | 13 | SS | SS | BEN & JERRY'S NEWPORT FOLK FESTIVAL '88 - LIVE (various artists request listing of all 13 tracks) |
| DRIFTWOOD,JIMMIE | RAZORBACK STREAK (2:08) (various artists 1 of 10) | LP | 1 | $15.00 | 4 | CAMDEN/RCA | CAL 817 | 1964 | USA | 10 | SS | 1-SS (RW) 3-SS (SSW) (RW) | ALL-STAR-- ALL-TIME FOLK FESTIVAL (various artists request listing of all 10 tracks) |
| DRIFTWOOD,JIMMIE | RAZORBACK STREAK (2:08) (various artists 1 of 10) | LP | 1 | $20.00 | 3 | CAMDEN/RCA | CAS 817(e) | 1964 | USA | 10 | SS | ALL-STAR-- ALL-TIME FOLK FESTIVAL (various artists request listing of all 10 tracks) | |
| DRUSKY,ROY | ANYMORE | LP | 1 | $20.00 | 1 | K-TEL/ ERA | BU 4560 | 1977 | USA | 16 | SS | SS (RW) (w/ slight tear in poly) (various artists) | ALL TIME COUNTRY HIT REVIEW - various artists request listing of all 16 tracks |
| DRUSKY,ROY | I'LL MAKE AMENDS - (various artists 1 of 20) | LP | 2 | $40.00 | 1 | MERCURY | SRM 2-606 | USA | 20 | SS | SS (SRW) (SSW) DBL GATEFOLD | COUNTRY GIANTS - 20 ALLTIME GREAT COUNTRY HITS - (various artists request listing of all 20 tracks) | |
| DRUSKY,ROY | LONG LONG TEXAS ROAD - (various artists 1 of 20) | LP | 2 | $40.00 | 1 | MERCURY | SRM 2-606 | USA | 20 | SS | SS (SRW) (SSW) DBL GATEFOLD | COUNTRY GIANTS - 20 ALLTIME GREAT COUNTRY HITS - (various artists request listing of all 20 tracks) | |
| DRUSKY,ROY | SECOND HAND ROSE (various artists 1 of 12) | LP | 1 | $12.00 | 1 | DOMINION/ ERA | BU 4480 | 1982 | USA | 12 | SS | (SRW) | VERY BEST IN COUNTRY MUSIC - (various artists request listing of all 12 tracks) |
| DRUSKY,ROY | WHERE THE BLUE AND THE LONELY GO - (various artists 1 of 20) | LP | 2 | $40.00 | 1 | MERCURY | SRM 2-606 | USA | 20 | SS | SS (SRW) (SSW) DBL GATEFOLD | COUNTRY GIANTS - 20 ALLTIME GREAT COUNTRY HITS - (various artists request listing of all 20 tracks) | |
| DRUSKY,ROY & PRISCILLA MITCHELL | YES, MR. PETERS (2:33) (various artists 1 of 14) | LP | 1 | $30.00 | 1 | MERURY | SR 61375 | USA | 14 | SS | SS (SRW) (w/ very small tear in poly) | NASHVILLE PACKAGE OF ORIGINAL COUNTRY HITS - (various artists request listing of all 14 tracks) | |
| DUDLEY,DAVE | GEORGE (and the north woods) - (various artists 1 of 20) | LP | 2 | $40.00 | 1 | MERCURY | SRM 2-606 | USA | 20 | SS | SS (SRW) (SSW) DBL GATEFOLD | COUNTRY GIANTS - 20 ALLTIME GREAT COUNTRY HITS - (various artists request listing of all 20 tracks) | |
| DUDLEY,DAVE | POOL SHARK - (various artists 1 of 20) | LP | 2 | $40.00 | 1 | MERCURY | SRM 2-606 | USA | 20 | SS | SS (SRW) (SSW) DBL GATEFOLD | COUNTRY GIANTS - 20 ALLTIME GREAT COUNTRY HITS - (various artists request listing of all 20 tracks) | |
| DUDLEY,DAVE | POOL SHARK (3:02) (various artists 1 of 14) | LP | 1 | $30.00 | 1 | MERURY | SR 61375 | USA | 14 | SS | SS (SRW) (w/ very small tear in poly) | NASHVILLE PACKAGE OF ORIGINAL COUNTRY HITS - (various artists request listing of all 14 tracks) | |
| DUDLEY,DAVE | SIX DAYS ON THE ROAD | LP | 1 | $20.00 | 2 | BULLDOG RECORDS | BDL 2015 | UK | 20 | SS | 1-SS (w/ slight tear in poly wrap) 1-NM/M IMPORT U/K (w/ import sticker) (various artists) | 20 GOLDEN PIECES - COUNTRY CHARTS - various artists request listing of all 20 tracks | |
| DUDLEY,DAVE | SIX DAYS ON THE ROAD (various artists 1 of 12) | LP | 1 | $14.00 | 8 | DOMINION/ ERA | BU 4640 | 1982 | USA | 12 | SS | TRUCKSTAR MUSIC - (various artists request listing of all 12 tracks) | |
| DUDLEY,DAVE | THEE AIN'T NO EASY RUN - (various artists 1 of 20) | LP | 2 | $40.00 | 1 | MERCURY | SRM 2-606 | USA | 20 | SS | SS (SRW) (SSW) DBL GATEFOLD | COUNTRY GIANTS - 20 ALLTIME GREAT COUNTRY HITS - (various artists request listing of all 20 tracks) | |
| DUDLEY,DAVE | TRUCK DRIVIN' SON-OF-A-GUN (various artists 1 of 12) | LP | 1 | $14.00 | 8 | DOMINION/ ERA | BU 4640 | 1982 | USA | 12 | SS | TRUCKSTAR MUSIC - (various artists request listing of all 12 tracks) | |
| DUFF,ARLIE | Y'ALL COME (various artists 1 of 10) | LP | 1 | $28.00 | 1 | GUSTO | GT 0007 | 1978 | USA | 10 | SS | SUPER HITS COUNTRY 1950'S ORIGINAL ARTISTS - (various artists request listing of all 10 tracks) | |
| DUFFY,JOHN & THE COUNTRY GENTLEMEN | 500 MILES (various artists 1of 10) | LP | 1 | $20.00 | 1 | PICKWICK INT. | SPC 3340 | 1973 | USA | 10 | SS | DUELING BANJOS - (various artists request listing of all 10 tracks) | |
| DUFFY,JOHN & THE COUNTRY GENTLEMEN | NINE POUND HAMMER (various artists 1of 10) | LP | 1 | $20.00 | 1 | PICKWICK INT. | SPC 3340 | 1973 | USA | 10 | SS | DUELING BANJOS - (various artists request listing of all 10 tracks) | |
| DUFFY,JOHN & THE COUNTRY GENTLEMEN | REDWING (various artists 1of 10) | LP | 1 | $20.00 | 1 | PICKWICK INT. | SPC 3340 | 1973 | USA | 10 | SS | DUELING BANJOS - (various artists request listing of all 10 tracks) | |
| DUNCAN,JOHNNY | BABY ME BABY (various artists 1 of 20) | LP | 1 | $27.00 | 1 | COLUMBIA/ CBS | CWS 2 | USA | 20 | NM/M | (UN-PLAYED) (SRW) | WELCOME TO COLUMBIA COUNTRY 20 GREAT COUNTRY STARS 20 GREAT COUNTRY PERFORMANCES (various artists request listing of all 20 tracks) | |
| DUNCAN,JOHNNY | IT COULDN'T HAVE BEEN ANY BETTER - (various artists lp 1 of 20 tracks) | LP | 1 | $25.00 | 1 | CSP / COLUMBIA/ CBS | P 15109 | 1979 | USA | 20 | SS | SS (w/ slight tear in poly) | COUNTRY MUSIC'S TOP 20 - various artists request listing of all 20 tracks |
| DUNCAN,JOHNNY | SLOW DANCING (various artists 1 of 10) | LP | 1 | $25.00 | 1 | EPIC/CBS | FE 40613 | 1987 | USA | 10 | SS | TRUE ROMANCE - A COLLECTION OF GREAT LOVE SONGS - (various artists request listing of all 10 tracks) | |
| DUNCAN,JOHNNY | SWEET COUNTRY WOMAN 1973 (various artists 1 of 10) | LP | 1 | $23.00 | 1 | COLUMBIA/ CBS | JC 36969 | 1981 | USA | 10 | NM/M | (UN-PLAYED) (SSW) | GREATEST COUNTRY HITS OF THE '70S VOLUME III - (various artists request listing of all 10 tracks) |
| DUNCAN,JOHNNY | THINKIN' OF A RENDEZ-VOUS - (various artists 1 of 28) | LP | 2 | $35.00 | 9 | ARCADE/A&M/ARIOLA/ APPLAUSE/ AUDIO FIDELITY/ BULLDOG/ CBS/EMI/MCA/ WEA | ADEH 94 | 1982 | netherlands |   | NM/M | (UN-PLAYED) DBL GATEFOLD | I LOVE YOU BECAUSE - 28 COUNTRY LOVE SONGS VOLUME 2 - (various artists request listing of all 28 tracks) |
| DUNCAN,JOHNNY & JANIE FRICKE | COME A LITTLE BIT CLOSER - (various artists 1 of 15) | LP | 1 | $12.00 | 1 | K-TEL | WU 3540 | 1981 | USA | 15 | SS | SS | COUNTRY DUOS COUNTRY'S BEST PAIRED UP - various artists request listing of all 15 tracks |
| DUNCAN,JOHNNY & JUNE STEARNS | JACKSON AIN'T A VERY BIG TOWN (various artists 1 of 11) | LP | 1 | $25.00 | 1 | COLUMBIA/ CBS | C 30896 | USA | 11 | SS | SS-CC (w/ small tear in poly) | GREAT COUNTRY DUETS - (various artists request listing of all 11 tracks) | |
| DUNCAN,JOHNNY / JANIE FRICKE | THINKIN' OF A RENDEVOUS (various artists 1 of 10) | LP | 1 | $25.00 | 1 | EPIC/CBS | FE 39169 | 1984 | USA | 10 | SS | SS (SRW) (w/ factory sticker) | GREATEST COUNTRY DUETS - (various artists request listing of all 10 tracks) |
| DYLAN,BOB | BLOWIN' IN THE WIND (various artists 1 of 16) | LP | 1 | $35.00 | 1 | ORIZZONTE/ VANGUARD/ DISCHI | ORL 8197 | -1964 | ITALY | 16 | SS | SS IMPORT ITALY | NEWPORT FOLK FESTIVAL - 1963 - THE EVENING CONCERTS: VOL 1 - (various artists request listing of all 16 tracks) |
| DYLAN,BOB | PRETTY BOY FLOYD (various artists 1 of 14) | LP | 1 | $38.00 | 1 | COLUMBIA/ CBS | OC 44034 | 1988 | USA | 14 | SS | GATEFOLD SS (w/ factory sticker) | VISION SHARED - FOLKWAYS TRIBUTE TO WOODY GUTHRIE AND LEADBELLY (various artists request listing of all 14 tracks) |
| EDDY,DUANE | FOREBALL MAIL (various artists 1 of 20) | LP | 1 | $25.00 | 1 | RCA/ RCA SPECIAL PRODUCTS/ MEGA | PRS 387 | 1972 | USA | 20 | SS | SS (SRW) (w/ tears in poly) | FANTASTIC COUNTRY VOL. 1: 20 GREAT STARS 20 GREAT HITS (various artists request listing of all 20 tracks) |
| EDWARDS,JONATHAN | WAIT A MINUTE (various artists 1 of 28) | LP | 2 | $35.00 | 1 | PIGEON ROOST | 1 | 1985 | USA | 28 | SS | SS-CC DBL GATEFOLD | BERKSHIRE MOUNTAINS BLUEGRASS FESTIVAL - COLLECTORS EDITION ( 1976-1984) (various artists request listing of all 28 tracks) |
| ELLIOTT,JACK | DIAMOND JOE (various artists 1 of 16) | LP | 1 | $35.00 | 1 | ORIZZONTE/ VANGUARD/ DISCHI | ORL 8197 | -1964 | ITALY | 16 | SS | SS IMPORT ITALY | NEWPORT FOLK FESTIVAL - 1963 - THE EVENING CONCERTS: VOL 1 - (various artists request listing of all 16 tracks) |
| ELY,JOE | DALLAS (various artists 1 of 20) | LP | 2 | $30.00 | 5 | MCA collectors series | MCA 2-6892 | 1986 | USA | 20 | SS | 4-SS NOTCHED (w/ factory sticker) 1- NM DBL | TEXAS COUNTRY - (various artists request listing of all 20 tracks) |
| EMERSON,BILL | BABY SUE (various artists 1of 10) | LP | 1 | $20.00 | 1 | PICKWICK INT. | SPC 3340 | 1973 | USA | 10 | SS | DUELING BANJOS - (various artists request listing of all 10 tracks) | |
| EMERSON,BILL | LONESOME ROAD BLUES (various artists 1of 10) | LP | 1 | $20.00 | 1 | PICKWICK INT. | SPC 3340 | 1973 | USA | 10 | SS | DUELING BANJOS - (various artists request listing of all 10 tracks) | |
| EMERSON,BILL | OLE JOE CLARK (various artists 1of 10) | LP | 1 | $20.00 | 1 | PICKWICK INT. | SPC 3340 | 1973 | USA | 10 | SS | DUELING BANJOS - (various artists request listing of all 10 tracks) | |
| EMERSON,BILL | RUNNING WILD (various artists 1of 10) | LP | 1 | $20.00 | 1 | PICKWICK INT. | SPC 3340 | 1973 | USA | 10 | SS | DUELING BANJOS - (various artists request listing of all 10 tracks) | |
