| ARTIST | TITLE | MEDIA | UNITS | PRICE | QUANT. | LABEL | NUMBER | DATE | COUNTRY | TRACKS | CONDITION | COND. | MISCELLANEOUS |
| C & C MUSIC FACTORY | HERE WE GO ( THE ROCK & ROLL RADIO MIX) / GONNA MAKE YOU SWEAT (EVERYBODY DANCE NOW) - (RADIO EDIT) | 7"45RPM | 1 | $17.00 | 1 | COLUMBIA / COLT & CLIVILLES | 73772 |   | USA |   | NEW |   |   |
| C & C MUSIC FACTORY | THINGS THAT MAKE YOU GO HMMMM (THE RADIO MIX) / SAME (RADIO MIX 2) | 7"45RPM | 1 | $16.00 | 2 | COLUMBIA / COLT & CLIVILLES | 73687 |   | USA |   | NEW |   |   |
| C COMPANY | BATTLE HYMN OF LT. CALLEY / ROUTINE PATROL | 7"45RPM | 1 | $15.00 | 1 | PLANTATION | 73 |   | USA |   | NEW | DRILLED | featuring terry nelson |
| C.C. & COMPANY | DAYDREAMER / WOULD YOU BELIEVE IT? | 7"45RPM | 1 | $20.00 | 1 | WESTBOUND / 20TH CENTURY FOX | 5016 |   | USA |   | NEW |   |   |
| C.J. & CO. | DEVILS GUN / FREE TO BE ME | 7"45RPM | 1 | $19.00 | 2 | WESTBOUND / ATLANTIC | 55400 |   | USA |   | NEW |   |   |
| C.J. & CO. | WE GOT OUR OWN THING - PT 1 / SAME (MONO) | 7"45RPM | 1 | $20.00 | 1 | WESTBOUND / ATLANTIC | 55406 |   | USA |   | NEW | PROMO |   |
| CADETS | STRANDED IN THE JUNGLE / I WANT YOU | 7"45RPM | 1 | $25.00 | 2 | MODERN | 994 |   | USA |   | NEW |   |   |
| CAESAR,SHIRLEY | SLOW DOWN / SAME (MONO) | 7"45RPM | 1 | $20.00 | 1 | ROADSHOW / UA | 1085 |   | USA |   | NEW | PROMO |   |
| CAFE' CREME | DISCOMANIA (PART I ) / SAME (PART II ) | 45 RPM | 1 | $25.00 | 1 | RSO | 899 |   | USA |   | NEW |   | DISCO |
| CAFFERTY, JOHN | VOICE OF AMERICA'S SONS / DIXIELAND (JOHN CAFFERTY AND THE BEAVER BROWN BAND) | 45 RPM:PICSLEEVE | 1 | $15.00 | 3 | SCOTTI BROTHERS / CBS | 6048 |   |   |   | new | P/S | COBRA |
| CAFFERTY,JOHN | HEART'S ON FIRE (FROM ROCKY IV) / SMALL TOWN GIRL (W/ BEAVER BROWN BAND) | 7"45RPM picture sleeve |   | $15.00 | 3 | SCOTTI BROTHERS / CBS | 5774 |   | USA |   |   | P/S | ROCKY IV |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | C-I-T-Y / WHERE THE ACTION IS | 7"45RPM | 1 | $14.00 | 7 | SCOTTI BROTHERS / CBS | 5452 |   | USA |   | NEW | P/S |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | KILLING TIME / WHEEL OF FORTUNE | 7"45RPM | 1 | $16.00 | 2 | SCOTTI BROTHERS / CBS | 8118 |   | USA |   | NEW |   |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | PRIDE & PASSION / HEAT OF THE NIGHT | 7"45RPM | 1 | $15.00 | 3 | SCOTTI BROTHERS / CBS | 68999 |   | USA |   | NEW |   |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | SONG & DANCE / BURN THE ROADHOUSE DOWN | 7"45RPM | 1 | $23.00 | 2 | SCOTTI BROTHERS / CBS | 7903 |   | USA |   | NEW | P/S |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | TENDER YEARS / DOWN ON MY KNEES | 7"45RPM | 1 | $10.00 | 4 | SCOTTI BROTHERS / CBS | 4327 |   | USA |   | NEW |   |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | TENDER YEARS / DOWN ON MY KNEES | 7"45RPM | 1 | $15.00 | 6 | SCOTTI BROTHERS / CBS | 4682 |   | USA |   | NEW | P/S |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | TOUGH ALL OVER / STRANGERS IN PARADISE | 7"45RPM | 1 | $15.00 | 6 | SCOTTI BROTHERS / CBS | 4891 |   | USA |   | NEW | P/S |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | VICTORY DANCE / ROAD I'M RUNNING | 7"45RPM | 1 | $17.00 | 1 | SCOTTI BROTHERS / CBS | 8009 |   | USA |   | NEW |   |   |
| CAFFERTY,JOHN AND THE BEAVER BROWN BAND | WILD SUMMER NIGHTS / ON THE DARK SIDE | 7"45RPM | 1 | $14.00 | 4 | SCOTTI BROTHERS / CBS | 4594 |   | USA |   | NEW |   |   |
| CAIN,JONATHAN | TIL IT'S TIME TO SAY GOODBYE / LADIES' NIGHT | 7"45RPM | 1 | $16.00 | 2 | OCTOBER | 1001 |   | USA |   | NEW |   |   |
| CAIN,TANE | HOLDIN' ON / HURTIN' KIND | 7"45RPM | 1 | $17.00 | 2 | RCA | 13287 |   | USA |   | NEW |   |   |
| CAINE,GENERAL | SHAKE / MORE THAN A DO WOP | 7"45RPM | 1 | $30.00 | 1 | GROOVE TIME | 5 |   | USA |   | NEW |   |   |
| CALAMITY JANE | I'VE JUST SEEN A FACE / SAME | 7"45RPM | 1 | $17.00 | 1 | COLUMBIA | 2715 |   | USA |   | NEW | PROMO |   |
| CALAMITY JANE | WALKIN' AFTER MIDNIGHT / LOVER TO LOVER | 7"45RPM | 1 | $16.00 | 2 | COLUMBIA | 2958 |   | USA |   | NEW |   |   |
| CALDERA | OUT OF THE BLUE / GUANACASTE | 7"45RPM | 1 | $16.00 | 2 | CAPITOL | 4371 |   | USA |   | NEW |   |   |
| CALDWELL,BOBBY | ALFIE / SAME | 7"45RPM | 1 | $17.00 | 1 | MARLIN | 3349 |   | USA |   | NEW | PROMO |   |
| CALDWELL,BOBBY | CAN'T SAY GOODBYE / DOWN FOR THE THIRD TIME | 7"45RPM | 1 | $15.00 | 1 | CLOUDS | 15 |   | USA |   | NEW |   |   |
| CALDWELL,BOBBY | CAN'T SAY GOODBYE / SAME | 7"45RPM | 1 | $16.00 | 2 | CLOUDS | 15 |   | USA |   | NEW | PROMO |   |
| CALDWELL,BOBBY | COMING DOWN FROM LOVE / OPEN YOUR EYES | 7"45RPM | 1 | $17.00 | 1 | CLOUDS | 21 |   | USA |   | NEW |   |   |
| CALDWELL,BOBBY | MY FLAME / COME TO ME | 7"45RPM | 1 | $17.00 | 1 | CLOUDS | 18 |   | USA |   | NEW |   |   |
| CALDWELL,BOBBY | WHAT YOU WON'T DO FOR LOVE / SAME | 7"45RPM | 1 | $17.00 | 1 | CLOUDS | 11 |   | USA |   | NEW | PROMO |   |
| CALDWELL,BOBBY | WHAT YOU WON'T DO FOR LOVE / LOVE WON'T WAIT | 7"45RPM | 1 | $16.00 | 1 | CLOUDS | 11 |   | USA |   | NEW |   |   |
| CALE,J.J. | DEVIL IN DISGUISE / DRIFTER'S WIFE | 7"45RPM | 1 | $17.00 | 1 | MERCURY | 76145 |   | USA |   | NEW |   |   |
| CALE,J.J. | CARRY ON / DEEP DARK DUNGEON | 7"45RPM | 1 | $16.00 | 1 | SHELTER / MCA | 51095 |   | USA |   | NEW |   |   |
| CALE,J.J. | CRAZY MAMA / MAGNOLIA | 7"45RPM | 1 | $20.00 | 15 | SHELTER | 7306 |   |   |   | NEW | (un-played) promo |   |
| CALE,J.J. | LOSERS / REALITY | 7"45RPM | 1 | $16.00 | 2 | MERCURY | 814497 |   | USA |   | NEW |   |   |
| CALE,J.J. | LOUISIANA WOMAN / GOING DOWN | 7"45RPM | 1 | $16.00 | 3 | SHELTER | 7332 |   | USA |   | NEW |   |   |
| CALE,J.J. | MERCENARIES (READY FOR WAR) / ROSEGARDEN FUNERAL OF SORES | 7"45RPM | 1 | $25.00 | 1 | IRS | 9008 |   | USA |   | NEW | P/S |   |
| CALE,JOHN | DEAD OR ALIVE / HONI SORT (LA PREMIERE LECON DE FRANCAIS0 | 7"45RPM | 1 | $19.00 | 1 | A&M | 2329 |   | USA |   | NEW |   |   |
| CALEDONIA | ONE OF THE POOREST PEOPLE / SAME (MONO) | 7"45RPM | 1 | $17.00 | 1 | BIG TREE | 16084 |   | USA |   | NEW |   |   |
| CALELLO,CHARLIE | SING, SING, SING / SAME | 7"45RPM | 1 | $17.00 | 1 | MIDSONG | 7200 |   | USA |   | NEW | PROMO |   |
| CALI,JOHN - BEST OF CREST V/A | NOBODY'S SWEETHEART NOW (2:34) (#4 OF 6 TRACKS) | 7" 33 1/3 | 1 | $15.00 | 21 | GOLDEN CREST | CRS 7 |   | USA | 6 | NM/M | PROMO P/S | small center - from crest 3016 |
| CALIFORNIA | I'M JUST THINKING OF YOU / DOO-WOP MUSIC | 7"45RPM | 1 | $17.00 | 3 | LAURIE | 3651 |   | USA |   | NEW |   |   |
| CALIFORNIA RAISINS | SIGNED, SEALED, DELIVERED, I'M YOURS / GREEN ONIONS | 7"45RPM | 1 | $15.00 | 3 | ATLANTIC | 89009 |   | USA |   | NEW |   |   |
| CALIFORNIA RAISINS | I HEARD IT THROUGH THE GRAPEVINE ( LEAD: BUDDY MILES) / YOU CAN'T HURRY LOVE ( LEAD: ELLIS HALL) | 7"45RPM | 1 | $10.00 | 21 | PRIORITY | 9719 |   | USA |   | NEW | P/S |   |
| CALIFORNIA RAISINS | RUDOLPH THE RED-NOSED REINDEER (THE STREET CORNER SINGERS) / HARK! (W/ RON TINSLEY & MARILYN KELLER (BOTH SIDES FROM "A CLAYMATION CHRISTMAS CELEBRATION" | 45 RPM |   | $25.00 | 2 | ATLANTIC / WARNER | 89008 |   |   |   | NEW | P/S |   |
| CALL | LET THE DAY BEGIN / UNCOVERED | 7"45RPM | 1 | $15.00 | 1 | MCA | 53658 |   | USA |   | NEW |   |   |
| CALL | WALLS CAME DOWN / UPPERBIRTH | 7"45RPM | 1 | $15.00 | 6 | MERCURY | 811487 |   | USA |   | NEW | P/S |   |
| CALLENDER,BOBBY | LITTLE STAR / LOVE AND KISSES (I'LL GIVE TO YOU) | 7"45RPM | 1 | $25.00 | 1 | ROULETTE | 4471 |   | USA |   | NEW |   |   |
| CALLOWAY | ALL THE WAY (RADIO EDIT) / SAME (ONE WAY DUB) | 7"45RPM | 1 | $15.00 | 3 | SOLAR / CBS | 74516 |   | USA |   | NEW |   |   |
| CALLOWAY,JUDI J. | DIAMONDS ARE FOREVER (2:49) / SAME (both sides stereo) | 7"45RPM | 1 | $25.00 | 2 | F & L | 511 |   | USA |   | NEW | P/S | smackover, arkansas |
| CAMEO | CLOSE QUARTERS (EDIT) / HONEY | 7"45RPM | 1 | $16.00 | 1 | ATLANTA ARTISTS / POLYGRAM | 878198 |   | USA |   | NEW |   |   |
| CAMEO | FEEL ME / IS THIS THE WAY | 7"45RPM | 1 | $17.00 | 1 | CHOCOLATE CITY / CASABLANCA | 3222 |   | USA |   | NEW |   |   |
| CAMEO | FLIRT / I OWE IT ALL TO YOU | 7"45RPM | 1 | $16.00 | 1 | CHOCOLATE CITY / CASABLANCA | 3233 |   | USA |   | NEW |   |   |
| CAMEO | FREAKY DANCIN' / SAME | 7"45RPM | 1 | $17.00 | 1 | CHOCOLATE CITY / CASABLANCA | 3225 |   | USA |   | NEW | PROMO |   |
| CAMEO | FUNK FUNK / GOOD TIMES | 7"45RPM | 1 | $15.00 | 1 | CHOCOLATE CITY / CASABLANCA | 11 |   | USA |   | NEW |   |   |
| CAMEO | GIVE LOVE A CHANCE / TWO OF US | 7"45RPM | 1 | $17.00 | 1 | CHOCOLATE CITY / CASABLANCA | 18 |   | USA |   | NEW |   |   |
| CAMEO | I JUST WANT TO BE / ROCK | 7"45RPM | 1 | $16.00 | 2 | CHOCOLATE CITY / CASABLANCA | 19 |   | USA |   | NEW |   |   |
| CAMEO | I LIKE IT / SOUND TABLE | 7"45RPM | 1 | $16.00 | 1 | CHOCOLATE CITY / CASABLANCA | 3227 |   | USA |   | NEW |   |   |
| CAMEO | INSANE / I WANT YOU | 7"45RPM | 1 | $16.00 | 1 | CHOCOLATE CITY / CASABLANCA | 16 |   | USA |   | NEW |   |   |
| CAMEO | IT'S OVER / INFLATION | 7"45RPM | 1 | $16.00 | 1 | CHOCOLATE CITY / CASABLANCA | 14 |   | USA |   | NEW |   |   |
| CAMEO | KEEP IT HOT / I CARE FOR YOU | 7"45RPM | 1 | $17.00 | 1 | CHOCOLATE CITY / CASABLANCA | 3219 |   | USA |   | NEW |   |   |
| CAMEO | POST MORTEM / SAME | 7"45RPM | 1 | $17.00 | 1 | CHOCOLATE CITY / CASABLANCA | 10 |   | USA |   | NEW | PROMO |   |
| CAMEO | RIGOR MORTIS / STAY BY MY SIDE | 7"45RPM | 1 | $17.00 | 1 | CHOCOLATE CITY / CASABLANCA | 5 |   | USA |   | NEW |   |   |
| CAMEO | SHAKE YOUR PANTS / I CARE FOR YOU | 7"45RPM | 1 | $16.00 | 2 | CHOCOLATE CITY / CASABLANCA | 3210 |   | USA |   | NEW |   |   |
| CAMEO | SHE'S MINE / I'VE GOT YOUR IMAGE | 7"45RPM | 1 | $23.00 | 2 | ATLANTA ARTISTS / POLYGRAM | 888876 |   | USA |   | NEW | P/S |   |
| CAMEO | SHE'S STRANGE / TRIBUTE TO BOB MARLEY | 7"45RPM | 1 | $16.00 | 2 | ATLANTA ARTISTS / POLYGRAM | 818384 |   | USA |   | NEW |   |   |
| CAMEO | SKIN I'M IN / HONEY | 7"45RPM | 1 | $15.00 | 3 | ATLANTA ARTISTS / POLYGRAM | 872314 |   | USA |   | NEW | P/S |   |
| CAMEO | STYLE / SAME | 7"45RPM | 1 | $17.00 | 1 | ATLANTA ARTISTS / POLYGRAM | 812054 |   | USA |   | NEW | PROMO |   |
| CAMEO | TALKIN' OUT THE SIDE OF YOUR NECK / LIVE TOI! | 7"45RPM | 1 | $16.00 | 2 | ATLANTA ARTISTS / POLYGRAM | 818870 |   | USA |   | NEW |   |   |
| CAMEO | WE'RE GOIN' OUT TONIGHT / ON THE ONE | 7"45RPM | 1 | $17.00 | 1 | CHOCOLATE CITY / CASABLANCA | 3206 |   | USA |   | NEW |   |   |
| CAMEO | WORD UP / URBAN WARRIOR | 7"45RPM | 1 | $23.00 | 2 | ATLANTA ARTISTS / POLYGRAM | 884933 |   | USA |   | NEW | P/S |   |
| CAMEO | YOU MAKE ME WORK / DKWIG | 7"45RPM | 1 | $23.00 | 2 | ATLANTA ARTISTS / POLYGRAM |   |   | USA |   | NEW | P/S |   |
| CAMERON | FUNKDOWN / CAN'T LIVE WITHOUT YOU | 7"45RPM | 1 | $16.00 | 1 | SALSOUL | 2129 |   | USA |   | NEW |   |   |
| CAMERON | FUNKDOWN / SAME (MONO) | 7"45RPM | 1 | $17.00 | 1 | SALSOUL | 2129 |   | USA |   | NEW | PROMO |   |
| CAMERON,B.C. | SAGA OF C. B. FEVER / TRUCKER RIVER SONG | 7"45RPM | 1 | $15.00 | 3 | JUST FOR THE RECORDS | NO # |   | USA |   | NEW |   |   |
| CAMERON,RAFAEL | BOGGIE'S GONNA GET YA' / DAISY | 7"45RPM | 1 | $19.00 | 1 | SALSOUL | 2151 |   | USA |   | NEW |   |   |
| CAMERON,RAFAEL | FUNTOWN U. S. A. / IN LOVE | 7"45RPM | 1 | $19.00 | 1 | SALSOUL | 2144 |   | USA |   | NEW |   |   |
| CAMOUFLAGE | GREAT COMMANDMENT / POMPEJI | 7"45RPM | 1 | $25.00 | 2 | ATLANTIC | 89031 |   | USA |   | NEW | P/S |   |
| CAMOUFLAGE | THAT SMILING FACE / EVERY NOW AND THEN | 7"45RPM | 1 | $35.00 | 1 | ATLANTIC | 88920 |   | USA |   | NEW | P/S |   |
| CAMP,HAMILTON | HERE'S TO YOU / LEAVIN' ANYHOW | 7"45RPM | 1 | $5.00 | 1 | WB | 8165 |   | USA |   | VG | USED |   |
| CAMP,SHAWN | CONFESSIN' MY LOVE / K - I - S - S - I - N - G | 7"45RPM | 1 | $14.00 | 4 | REPRISE | 18331 |   | USA |   | NEW |   |   |
| CAMP,SHAWN | FALLIN' NEVER FELT SO GOOD / TURN LOOSE OF MY PRIDE | 7"45RPM | 1 | $13.00 | 5 | REPRISE | 18465 |   | USA |   | NEW |   |   |
| CAMPBELL,ARCHIE | I JUST FOUND THIS HAT / SAME (MONO) | 7"45RPM | 1 | $18.00 | 1 | ELEKTRA | 45452 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,ARCHIE | OLD SHEP / POOR DADDY | 7"45RPM | 1 | $17.00 | 1 | RCA | 147 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,EDDIE C. | KING OF THE JUNGLE / SANTA'S MESSIN' WITH THE KID | 45 RPM |   | $18.00 | 2 | ROOSTER BLUES RECORDS | 46 |   |   |   | NEW |   |   |
| CAMPBELL,GLEN | LOVE ALWAYS) LETTER TO HOME / AN AMERICAN TRILOGY | 7"45RPM | 1 | $17.00 | 2 | ATLANTIC AMERICA | 99647 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | AMAZING GRACE / GOD MUST HAVE BLESSED AMERICA | 7"45RPM | 1 | $15.00 | 3 | CAPITOL | 4515 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | ANOTHER FINE MESS / SAME (MONO) | 7"45RPM | 1 | $35.00 | 1 | CAPITOL | P 4584 | 1978 | USA |   | NEW | MINT PROMO (w/ promo sheet - (tear in the middle)) |   |
| CAMPBELL,GLEN | ANY WHICH WAY YOU CAN / MEDLEY FROM "ANY WHICH WAY YOU CAN" (TEXAS OPERA COMPANY) | 7"45RPM | 1 | $16.00 | 2 | VIVA / WB | 49609 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | BY THE TIME I GET TO PHOENIX / YOU'VE STILL GOT A PLACE IN MY HEART | 7"45RPM | 1 | $16.00 | 2 | CAPITOL | 2015 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | CALIFORNIA / NEVER TELL YOU NO LIES | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 4715 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | CALL HOME / SWEET SIXTEEN | 7"45RPM | 1 | $16.00 | 2 | ATLANTIC AMERICA | 99525 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | CHRISTMAS IS FOR CHILDREN / THERE'S NO PLACE LIKE HOME | 45 RPM |   | $20.00 | 1 | CAPITOL | 2336 |   |   |   | NEW |   |   |
| CAMPBELL,GLEN | COUNTRY BOY (YOU GOT YOUR FEET IN L. A.) / RECORD COLLECTOR'S DREAM | 7"45RPM | 1 | $13.00 | 5 | CAPITOL / HAVEN | 4155 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | COWPOKE / RAG DOLL | 7"45RPM | 1 | $16.00 | 2 | ATLANTIC AMERICA | 99559 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | DON'T PULL YOUR LOVE - THEN YOU CAN TELL ME GOODBYE / I MISS YOU TONIGHT | 7"45RPM | 1 | $16.00 | 2 | CAPITOL / HAVEN | 4245 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | DREAMS OF THE EVERYDAY HOUSEWIFE / KELLI HOEDOWN | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 2224 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | EVERYTHING A MAN COULD EVER NEED / NORWOOD (ME AND MY GUITAR) | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 2843 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | FAITHLESS LOVE / SCENE OF THE CRIME | 7"45RPM | 1 | $15.00 | 3 | ATLANTIC AMERICA | 99768 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | HAND THAT ROCKS THE CRADLE / SAME | 7"45RPM | 1 | $16.00 | 1 | MCA | 53108 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,GLEN | HOLLYWOOD SMILES / SAME (MONO) | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 4909 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,GLEN | HOUND DOG MAN / TENNESSEE HOME | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 4769 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | HOUSTON (I'M COMIN' TO SEE YOU) / HONESTLY LOVE | 7"45RPM | 1 | $11.00 | 9 | CAPITOL | 3808 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | I DON'T WANT TO KNOW YOUR NAME / SAME (MONO) | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 4959 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,GLEN | I HAVE YOU / I'M A ONE WOMAN MAN | 7"45RPM | 1 | $17.00 | 1 | MCA | 53218 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | I KNEW JESUS (BEFORE HE WAS A STAR) / ON THIS ROAD | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 3548 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | I LOVE HOW YOU LOVE ME / HANG ON BABY (EASE MY MIND) | 7"45RPM | 1 | $17.00 | 1 | ATLANTIC AMERICA | 99930 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | I REMEMBER YOU / FOR SURE, FOR CERTAIN, FOREVER, FOR ALWAYS | 7"45RPM | 1 | $16.00 | 2 | MCA | 53245 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | I SAY A LITTLE PRAYER - BY THE TIME I GET TO PHOENIX (W/ ANNE MURRAY) / ALL THROUGH THE NIGHT (W/ ANNE MURRAY) | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 3200 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | I WILL NEVER PASS THIS WAY AGAIN / WE ALL PULL THE LOAD | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 3411 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | IT'S JUST A MATTER OF TIME / GENE AUTRY, MY HERO | 7"45RPM | 1 | $16.00 | 4 | ATLANTIC AMERICA | 99600 |   | USA |   | NEW | P/S |   |
| CAMPBELL,GLEN | IT'S ONLY MAKE BELIEVE / PAVE YOUR WAY INTO TOMORROW | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 2905 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | LETTING GO / SAME (INSTRUMENTAL) | 7"45RPM | 1 | $16.00 | 2 | COMPLEAT | 113 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | LIGHT YEARS / HEART OF THE MATTER | 7"45RPM | 1 | $16.00 | 1 | MCA | 53426 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | MORE THAN ENOUGH / OUR MOVIE | 7"45RPM | 1 | $16.00 | 2 | MCA | 53493 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | MY PRAYER / DON'T LOSE ME IN THE CONFUSION | 7"45RPM | 1 | $16.00 | 1 | CAPITOL | 4799 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | MY PRAYER / SAME (MONO) | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 4799 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,GLEN | OKLAHOMA SUNDAY MORNING / EVERYBODY'S GOT TO GO THERE SOMETIME | 7"45RPM | 1 | $14.00 | 4 | CAPITOL | 3254 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | OKLAHOMA SUNDAY MORNING / SAME (MONO) | 7"45RPM | 1 | $15.00 | 1 | CAPITOL | 3254 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,GLEN | OLD HOME TOWN / HEARTACHE #3 | 7"45RPM | 1 | $23.00 | 2 | ATLANTIC AMERICA | 99967 |   | USA |   | NEW | P/S |   |
| CAMPBELL,GLEN | ON THE WINGS OF MY VICTORY / A FEW GOOD MEN | 7"45RPM | 1 | $16.00 | 2 | ATLANTIC AMERICA | 99893 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | ONE LAST TIME / ALL MY TOMORROWS | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 3843 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | SEE YOU ON SUNDAY / BLOODLINE | 7"45RPM | 1 | $14.00 | 4 | CAPITOL / HAVEN | 4288 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | SHE'S GONE, GONE, GONE / WILLIAM TELL OVERTURE (INSTRUMENTAL) | 7"45RPM | 1 | $14.00 | 4 | UNIVERSAL / MCA | 66024 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | SOUTHERN NIGHTS / WILLIAM TELL OVERTURE | 7"45RPM | 1 | $15.00 | 3 | CAPITOL | 4376 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | STILL WITHIN THE SOUND OF MY VOICE / IN MY LIFE | 7"45RPM | 1 | $16.00 | 2 | MCA | 53172 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | TRUE GRIT / HAVA NAGILA | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 2573 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | TRY A LITTLE KINDNESS / LONELY MY LONELY FRIEND | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 2659 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | WHEREFORE AND WHY / GIVE ME BACK THAT OLD FAMILIAR FEELING | 7"45RPM | 1 | $15.00 | 3 | CAPITOL | 3735 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | WHERE'S THE PLAYGROUND SUSIE / LOVE IS A LONESOME RIVER | 7"45RPM | 1 | $17.00 | 1 | EMBER | 266 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | WHY DON'T WE JUST SLEEP ON IT TONIGHT (W/ TANYA TUCKER) / IT'S YOUR WORLD | 7"45RPM | 1 | $16.00 | 1 | CAPITOL | 4986 |   | USA |   | NEW |   |   |
| CAMPBELL,GLEN | WHY DON'T WE JUST SLEEP ON IT TONIGHT (W/ TANYA TUCKER) / SAME (MONO) | 7"45RPM | 1 | $17.00 | 1 | CAPITOL | 4986 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,GLEN / STEVE WARINER | HAND THAT ROCKS THE CRADLE / ARKANSAS | 7"45RPM | 1 | $15.00 | 1 | MCA | 53108 |   | USA |   | NEW |   |   |
| CAMPBELL,JIM | LIGHTS OF TUCSON / CHILD OF CLAY | 7"45RPM | 1 | $18.00 | 1 | LAURIE | 3546 |   | USA |   | NEW |   |   |
| CAMPBELL,JIM | CHILD OF CLAY (3:50) / LIGHTS OF TUCSON (2:12) | 7" 45RPM | 1 | $12.00 | 1 | LAURIE | 3546 |   | USA |   | NM-/M- | USED |   |
| CAMPBELL,MIKE | BARROOM GAMES / ALL MY CLOUDY DAYS ARE GONE | 7"45RPM | 1 | $17.00 | 1 | COLUMBIA | 2622 |   | USA |   | NEW |   |   |
| CAMPBELL,MIKE | DO YOU WANNA MAKE LOVE / SAME | 7"45RPM | 1 | $17.00 | 1 | COLUMBIA | 3488 |   | USA |   | NEW | PROMO |   |
| CAMPBELL,MIKE | SWEET AND EASY TO LOVE (2:08) / NOTHING SHINES BRIGHTER THAN YOU (2:50) | 7"45RPM | 1 | $19.00 | 1 | COLUMBIA | 38-4225 | 1983 | USA |   | NEW |   |   |
| CAMPBELL,MIKE | YOU'RE THE ONLY STAR (IN MY BLUE HEAVEN) (2:48) / SWEET AND EASY TO LOVE (2:08) | 7"45RPM | 1 | $16.00 | 2 | COLUMBIA | 38-4488 | 1984 | USA |   | NEW |   |   |
| CAMPBELL,STACY DEAN | HONEY I DO / MIDNIGHT ANGEL | 7"45RPM | 1 | $15.00 | 2 | COLUMBIA | 77942 |   | USA |   | NEW |   |   |
